School USP
The school’s excellent CBSE Board result of class X and class XII for the last five years is our Institutional USP (Unique selling proposition/point).
Number of successful students is our USP:
-
Tejas Sabale ( Class –X ,CBSE Board Pune City Topper ,2016-17 with 99.4 %).
-
Abhishek Kumar (Class –X ,CBSE Board , 2013-14 Pune City Topper with 98.4%)
-
Abhishek Kumar Std XII- PCMC Topper CBSE Board, 2014-15 with 97.8%
-
The Best School of PCMC ( 2014 & 2015 ) survey done by Times of India.
-
Appreciation letter for commitment and dedication of the school in the field of education, by HRD Minister Mrs. Smriti Irani for the year 2014 & 2015.
Success Story of the Blossomities:
SR. NO | NAME OF STUDENT | ACHIEVMENT | YEAR |
1 | Kunal | IISC Bangalore | 2016 |
2 | Abhishek Kumar | IIT, Mumbai | 2016 |
3 | Shruti Shukla | IIT, Kanpur | 2016 |
4 | Vedant Gote | IIT Gandhi Nagar | 2016 |
5 | Yash Mandhana | IIT, Mumbai | 2017 |
6 | Abhinav Singh | NIT Gowahati | 2017 |
7 | Prajakta | BITS GOA | 2017 |
8 | Avni | B J Medical , PUNE | 2017 |
9 | Vijay Kumar | NII Trichay | 2017 |
10 | Suraj Kumar | IISM Dhabaad | 2017 |
11 | Rohan Sheelvant | IIT Dhaidwal | 2017 |
12 | Arpit Kumar | IIT Jodhpur | 2017 |
13 | Vishal Kumar | NIT Suratkal | 2017 |
14 | Advait Padval | IIT, Mumbai | 2017 |
15 | Adhiraj Rastogi | IIT, Kharagpur | 2018 |
16 | Digvijay S.Nikam | IIT, Indore | 2018 |
17 | Madhura Kulkarni | IIT, Jabalpur | 2018 |
18 | Shrutika Lokapure | IISER, Pune | 2018 |
19 | Amita Saroya | Rizvi College of Agriculture | 2018 |
20 | Ronak Khandelwal | NIT,Surathkal | 2018 |
21 | Rohit Pai | NIT, Surat | 2018 |
22 | Poorva Moghekar | COEP, Civil Branch | 2018 |
23 | Prashant Shrinivasan | BITS, Goa | 2018 |
24 | S.Karthik | Manipal | 2018 |
25 | Rohit Kuber | Manipal | 2018 |
26 | Shantanu Dandekar | VIT Vellore | 2018 |
27 | Rahul Raman | VIT Vellore | 2018 |
CBSE RESULTS OF CLASS X AND XII 2018
Secondary School Certificate Examination (Class X) RESULT 2018
- School Topper – Isha Vijay Dighe (97.6%)
Neelima AvunashDandekar(97.6%)
Sr. No | Roll No. | Name of the Students | Percentage |
1 | 4165029 | Isha Vijay Dighe | 97.6 |
2 | 4165032 | NeelimaAvunashDandekar | 97.6 |
3 | 4165049 | Hrithik Ashwani Garg | 96.8 |
4 | 4165034 | PurvaBhalchandra Deshmukh | 96.4 |
5 | 4165035 | Resham Ashok Patil | 96.4 |
6 | 4165043 | Anikit Ashwani Garg | 95.6 |
7 | 4165068 | Pranita Prashant Maske | 95.6 |
8 | 4165037 | Siddhi sunil Deshpande | 95.4 |
9 | 4165074 | Vaibhavi Vasant Bhamare | 95.4 |
10 | 4165060 | Siddharth Sunil Madathil | 95 |
11 | 4164943 | Omkar Vijay Kadam | 94.8 |
12 | 4164923 | AnujaAtmaram Shinde | 94.2 |
13 | 4165036 | Shreya Sateesh Deshpande | 94 |
14 | 4165027 | Anujna Ganesh Hegde | 93.6 |
15 | 4164979 | Omkar Shashikant Taple | 92.4 |
16 | 4164934 | Surbhi Prasad | 92.2 |
17 | 4164949 | Rushil Naval Patel | 92.2 |
18 | 4164995 | Yash Vijaykumar Chavan | 92.2 |
19 | 4164994 | Yash Anil Waware | 91.8 |
20 | 4165042 | Amit Sunil Sakhare | 91.8 |
21 | 4164929 | Sanvi Arvind Mishra | 91.4 |
22 | 4164960 | Hershita Ishwar Patil | 91.4 |
23 | 4165045 | Atharva Sunil Kaspate | 91.2 |
24 | 4165013 | Kiran Dattatray Landage | 91 |
25 | 4165050 | Karan Vishal Dua | 91 |
26 | 4165057 | Pratham GajananSalunkhe | 91 |
26 | 4165025 | Yash Bharat Kaspate | 90.8 |
27 | 4165066 | Karthika M. Nambiar | 90.8 |
28 | 4165041 | Aditya AdinathKuchanur | 90.6 |
29 | 4165024 | Yash Padmakar Deshmukh | 90.4 |
30 | 4165004 | VaibhaviSachin Chavan | 90.2 |
Total student appeared = 168
Above 90% - 30 Students
Above 80% - 62 Students
Above 70% - 45 Students
Above 60% - 24 Students
Below 60% - 7 Students
Students who got 100 marks in the individual subjects
Sr. No. | Name of the Students | Sanskrit | Science | Maths |
1 | NeelimaAvunashDandekar | 100 | - | - |
2 | PurvaBhalchandra Deshmukh | 100 | - | - |
3 | Siddharth Sunil Madathil | 100 | - | - |
4 | Hrithik Ashwani Garg | - | 100 | - |
5 | AnujaAtmaram Shinde | - | 100 | - |
6 | Omkar Vijay Kadam | - | - | 100 |
Senior School Certificate Examination ( Class XII ) RESULT 2018
- POORVA DILIP MOGHEKAR 4%
- ADHIRAJ RASTOGI 95%
- AMITA RAJENDER SAROYA 8%
- SHREYASI AMIT SWAMY 8%
- RONAK JUGALKISHOR KHANDELWAL 8%
- Heartiest Congratulations to AMITA SAROYA FOR SCORING 100% MARKS IN Fine Arts & PRAJWAL THITE in Physical Education.
- Total student appeared = 89
- Result- 100% All First Class
- 16 students score above 90%
RESULT (2010 TO 2018) | ||||||
CLASS -X | ||||||
ACADEMIC YEAR | NO. OF STUDENTS APPEARED FOR EXAM | RESULT | NO. OF STUDENTS ABOVE 90 % | NO. OF STUDENTS IN FIRST CLASS | NO. STUDENTS WHO SCORE 100 MARKS | TOPPER STUDENT'S % ge |
2009-10 | 16 | 100 | 4 | 13 | 0 | 88.8 |
2010-11 | 39 | 100 | 9 | 38 | 0 | 94.8 |
2011-12 | 52 | 100 | 19 | 50 | 0 | 96.8 |
2012-13 | 72 | 100 | 18 | 68 | 1 (Maths, sci) | 98.8 |
Abhishek Kumar - Pune City Topper (98.8%) | ||||||
2013-14 | 89 | 100 | 22 | 86 | 1 (Sankrit), | 96.8 |
2014-15 | 122 | 100 | 36 | 118 | 3 (Sanskrit) | 97.2 |
2015-16 | 146 | 100 | 67 | 142 | 4 (Sanskrit), 1 (Maths), 3 (Soc. Sci) | 98.8 |
2016-17 | 164 | 100 | 60 | 164 | 4 (Sanskrit), 3 (Maths), 1 (Sci), 2 (Soc. Sci) | 99.4 |
Tejas Sable - Pune City Topper (99.4%) | ||||||
2017-18 | 168 | 100 | 30 | 161 | 3 (San), 2 (Sci) & 1 (Maths) | 97.6 |
CLASS – XII | ||||||
2012-13 | 25 | 88 | 3 | 8 | 0 | 82 |
2013-14 | 44 | 97.7 | 1 | 26 | 0 | 93.8 |
2014-15 | 40 | 92.5 | 2 | 35 | 1 (Maths), 2 (Phy Edu) | 97.8 |
Abhishek Kumar - Second Topper in Pune, Topper in PCMC (97.8 %) | ||||||
2015-16 | 53 | 100 | 6 | 49 | 1 (Chem), | 95.2 |
2016-17 | 64 | 100 | 7 | 60 | 1 (Home Sci) | 94.2 |
2017-18 | 89 | 100 | 15 | 86 | 1 (Paniting), 1 (Phy Edu) | 95.4 |