JSPM'S Blossom Public School

S.No.82/2, Pune-Mumbai By-Pass Highway, Tathawade, Near Hinjewadi Infotech Park, Pune-411033.
AFFILIATED TO CBSE

Secondary School Certificate Examination (Class X) RESULT 2018

  • School Topper – Isha Vijay Dighe (97.6%)
  • Neelima Avunash Dandekar(97.6%)

 

Sr. No Roll No. Name of the Students Percentage
1 4165029 Isha Vijay Dighe 97.6
2 4165032 Neelima Avunash Dandekar 97.6
3 4165049 Hrithik Ashwani Garg 96.8
4 4165034 PurvaBhalchandra Deshmukh 96.4
5 4165035 Resham Ashok Patil 96.4
6 4165043 Anikit Ashwani Garg 95.6
7 4165068 Pranita Prashant Maske 95.6
8 4165037 Siddhi sunil Deshpande 95.4
9 4165074 Vaibhavi Vasant Bhamare 95.4
10 4165060 Siddharth Sunil Madathil 95
11 4164943 Omkar Vijay Kadam 94.8
12 4164923 AnujaAtmaram Shinde 94.2
13 4165036 Shreya Sateesh Deshpande 94
14 4165027 Anujna Ganesh Hegde 93.6
15 4164979 Omkar Shashikant Taple 92.4
16 4164934 Surbhi Prasad 92.2
17 4164949 Rushil Naval Patel 92.2
18 4164995 Yash Vijaykumar Chavan 92.2
19 4164994 Yash Anil Waware 91.8
20 4165042 Amit Sunil Sakhare 91.8
21 4164929 Sanvi Arvind Mishra 91.4
22 4164960 Hershita Ishwar Patil 91.4
23 4165045 Atharva Sunil Kaspate 91.2
24 4165013 Kiran Dattatray Landage 91
25 4165050 Karan Vishal Dua 91
26 4165057 Pratham  GajananSalunkhe 91
26 4165025 Yash Bharat Kaspate 90.8
27 4165066 Karthika M. Nambiar 90.8
28 4165041 Aditya AdinathKuchanur 90.6
29 4165024 Yash Padmakar Deshmukh 90.4
30 4165004 VaibhaviSachin Chavan 90.2

Total student appeared = 168
Above 90% - 30 Students
Above 80% - 62 Students
Above 70% - 45 Students
Above 60% - 24 Students
Below 60% - 7 Students